User Settings
Set Charge
Currency wise Configuration
| SL | |||||||
|---|---|---|---|---|---|---|---|
| 01 | $ USD (US Doller) | 840 | 40 | 40 | 40 | 40 | |
| 02 | € EUR (Euro) | 840 | 40 | 40 | 40 | 40 | |
| 03 | £ LB (Pound) | 840 | 40 | 40 | 40 | 40 | |
| 04 | ৳ BDT (Taka) | 840 | 40 | 40 | 40 | 40 | |
| 05 | ₽ RUB (Rubel) | 840 | 40 | 40 | 40 | 40 | |
| 06 | ₦ NGN (Naira) | 566 | 40 | 40 | 40 | 40 |
No matching currency configuration.
Displaying configurations